Other sizes on request.
|
Nominal | A |
B | Belt wide |
Weight |
500 | 700 | 400 | 500 | 46 |
650 | 850 | 400 | 650 | 57 |
800 | 1000 | 400 | 800 | 66 |
1000 | 1250 | 500 | 1000 | 100 |
1200 | 1500 | 500 | 1200 | 118 |
1400 | 1700 | 500 | 1400 | 147 |
1600 | 1900 | 500 | 1600 | 227 |
1800 | 2100 | 650 | 1800 | 296 |
2000 | 2300 | 650 | 2000 | 321 |
Other sizes on request.
H = max. burden deep + 100 mm.
Power supply: | 100 to 240 V, 50 to 60 Hz +/- 10% |
Power required: | 15 VA |
Belt speed: | 0,3 - 6,0 m/s |
Ambient temp.: | -20° C to +55° C |
Protective class: | IP 55 |
Design: | Sheet steel |
Mounting: | prepared for wall mounting |
Weight: | 18 kg |
Input: | 1 coaxial cable (sensor link cable) |
Color: | RAL 7035 grey, treated by electrophoresis dip coating |
Outputs: | Metal alarm, one relay with 1 potential free nc/no-contact, switching capacity 230V/5A, ohmic load |
| Disturbance, one relay with 1 potential free nc/no-contact, switching capacity 230V/5A, ohmic load |